The SeaFibe™ Men's Crewneck Size Chart
XS | S | M | L | XL | |
CHEST | 38" | 40" | 42" | 44" | 46" |
BODY LENGTH | 24 1/2" | 25 1/4" | 26" | 26 3/4" | 27 1/2" |
SHOULDER WIDTH | 14 3/4" | 15 3/8" | 16" | 16 5/8" | 17 1/4" |
SLEEVE LENGTH | 24" | 24 1/2" | 25" | 25 1/2" | 26" |
XS | S | M | L | XL | |
CHEST | 38" | 40" | 42" | 44" | 46" |
BODY LENGTH | 24 1/2" | 25 1/4" | 26" | 26 3/4" | 27 1/2" |
SHOULDER WIDTH | 14 3/4" | 15 3/8" | 16" | 16 5/8" | 17 1/4" |
SLEEVE LENGTH | 24" | 24 1/2" | 25" | 25 1/2" | 26" |
We design and develop unique garments using regenerative food and food loss. We produce meaningful materials that matter - dressing the world with purpose.
Terratela®. Leftovers Reimagined.
Be the first to hear about new drops and exclusive offers.